Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| 2025 | 103,513 | 7,073,859 | 27,613,654 |
| 2024 | 101,825 | 6,978,719 | 27,194,369 |
| 2020 | 98,180 | 6,606,149 | 25,655,289 |
| Avg. Annual Growth Rate, 2020-2025 | 1 | 1 | 2 |
| Workers | 55,234 | 3,101,956 | 11,821,761 |
| 0 to 4 | 5 | 6 | 6 |
| 5 to 17 | 13 | 15 | 16 |
| 18 to 24 | 9 | 8 | 8 |
| 25 to 64 | 57 | 54 | 53 |
| 65 to 84 | 13 | 15 | 15 |
| 85+ | 3 | 2 | 2 |
| Average age (years) | 39 | 39 | 39 |
| No. of Private Dwellings | 41,635 | 2,688,542 | 10,318,926 |
| No. of Occupied Private Dwellings | 37,298 | 2,390,413 | 9,275,075 |
| Average Household Size | 2 | 3 | 3 |
| Average Annual Income Per Capita ($) | $59,340 | $55,000 | $55,505 |
| Average Annual Income Per Household ($) | $108,895 | $105,893 | $105,794 |
| SEIFA Index (IRSAD, 2021) | 7 | 6 | 6 |
| Australia | 69 | 70 | 72 |
| UK | 3 | 3 | 5 |
| South and Central Asia | 4 | 7 | 5 |
| South East Asia | 5 | 5 | 4 |
| North East Asia | 4 | 4 | 3 |
| New Zealand and Oceania | 2 | 2 | 3 |
| Owned | 30 | 33 | 31 |
| Mortgage | 30 | 37 | 36 |
| Renting | 39 | 29 | 31 |
| Average monthly mortgage payment ($) | $2,330 | $2,045 | $2,059 |
| Average Weekly rental payment ($) | $385 | $393 | $399 |
| No. of Motor Vehicles | 55,027 | 4,126,371 | 16,065,118 |
| Average No. of motor vehicles per household | 1 | 2 | 2 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Total Persons Males | 45,489 | 48.5% | 3,201,156 | 12,545,480 |
| Total Persons Females | 48,297 | 51.5% | 3,302,124 | 12,876,178 |
| Total | 93,786 | 100.0% | 6,503,280 | 25,421,658 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| 0 to 5 | 5,630 | 5.9% | 429,729 | 1,680,880 |
| 6 to 11 | 5,627 | 5.9% | 459,977 | 1,843,284 |
| 12 to 17 | 5,214 | 5.5% | 440,152 | 1,797,898 |
| 18 to 24 | 7,942 | 8.4% | 545,642 | 2,117,594 |
| 25 to 34 | 16,982 | 17.9% | 983,064 | 3,650,239 |
| 35 to 44 | 14,904 | 15.7% | 936,433 | 3,552,941 |
| 45 to 54 | 12,429 | 13.1% | 844,277 | 3,326,447 |
| 55 to 64 | 10,504 | 11.1% | 767,047 | 3,110,438 |
| 65 to 74 | 7,584 | 8.0% | 621,966 | 2,543,059 |
| 75 to 84 | 5,021 | 5.3% | 363,096 | 1,461,789 |
| 85 years and over | 3,019 | 3.2% | 156,657 | 603,510 |
| Total | 94,856 | 100.0% | 6,548,040 | 25,688,079 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Couple family with no children | 9,246 | 38.5% | 645,204 | 2,608,440 |
| Couple family with children under 15 | 7,044 | 29.3% | 533,370 | 2,026,440 |
| Couple family with no children under 15 | 3,273 | 13.6% | 248,741 | 915,915 |
| One parent family with children under 15 | 1,509 | 6.3% | 118,359 | 520,894 |
| One parent family with no children under 15 | 2,379 | 9.9% | 142,044 | 542,229 |
| Other family | 583 | 2.4% | 24,989 | 92,397 |
| Total | 24,034 | 100.0% | 1,712,707 | 6,706,315 |
Source: ABS Census
+7 more items
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Negative Nil | 733 | 2.0% | 46,000 | 154,564 |
| 1 to 149 | 184 | 0.5% | 11,879 | 41,224 |
| 150 to 299 | 604 | 1.6% | 25,099 | 95,168 |
| 300 to 399 | 981 | 2.6% | 48,242 | 191,631 |
| 400 to 499 | 2,167 | 5.8% | 126,974 | 506,446 |
| 500 to 649 | 1,544 | 4.2% | 92,216 | 372,498 |
| 650 to 799 | 1,969 | 5.3% | 133,831 | 532,331 |
| 800 to 999 | 1,935 | 5.2% | 140,669 | 547,732 |
| 1,000 to 1,249 | 2,288 | 6.2% | 164,633 | 635,731 |
| 1,250 to 1499 | 2,395 | 6.4% | 171,300 | 654,616 |
| 1,500 to 1,749 | 2,128 | 5.7% | 137,185 | 516,095 |
| 1,750 to 1,999 | 2,017 | 5.4% | 133,271 | 503,784 |
| 2,000 to 2,499 | 4,107 | 11.1% | 274,910 | 1,043,106 |
| 2,500 to 2,999 | 2,534 | 6.8% | 175,160 | 661,828 |
| 3,000 to 3,499 | 2,452 | 6.6% | 152,283 | 580,445 |
| 3,500 to 3,999 | 1,696 | 4.6% | 93,865 | 359,155 |
| 4,000 or more | 5,441 | 14.6% | 295,214 | 1,150,468 |
| Partial income stated | 1,471 | 4.0% | 104,455 | 478,368 |
| All incomes not stated | 518 | 1.4% | 40,074 | 147,528 |
| Total | 37,164 | 100.0% | 2,367,260 | 9,172,718 |
Source: ABS Census
+4 more items
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Negative Nil income | 6,656 | 8.4% | 503,221 | 1,816,871 |
| 1 to 149 | 2,467 | 3.1% | 180,972 | 678,506 |
| 150 to 299 | 3,917 | 4.9% | 259,424 | 1,004,659 |
| 300 to 399 | 6,152 | 7.8% | 393,554 | 1,573,516 |
| 400 to 499 | 6,062 | 7.6% | 398,341 | 1,581,390 |
| 500 to 649 | 5,493 | 6.9% | 378,411 | 1,510,676 |
| 650 to 799 | 4,935 | 6.2% | 366,273 | 1,438,104 |
| 1,500 to 1,749 | 5,263 | 6.6% | 321,440 | 1,228,760 |
| 800 to 999 | 5,646 | 7.1% | 436,903 | 1,680,000 |
| 1,750 to 1,999 | 3,928 | 5.0% | 229,423 | 907,141 |
| 1,000 to 1,249 | 6,549 | 8.3% | 482,722 | 1,865,603 |
| 2,000 to 2,999 | 7,180 | 9.1% | 392,563 | 1,575,054 |
| 1,250 to 1,499 | 5,579 | 7.0% | 365,409 | 1,402,803 |
| 3,000 to 3,499 | 1,805 | 2.3% | 91,620 | 359,278 |
| 3,500 or more | 3,006 | 3.8% | 168,299 | 656,956 |
| Not stated | 4,664 | 5.9% | 360,552 | 1,486,032 |
| Total | 79,302 | 100.0% | 5,329,127 | 20,765,349 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| One | 11,380 | 30.6% | 619,305 | 2,369,987 |
| Two | 12,208 | 32.9% | 779,105 | 3,108,877 |
| Three | 5,913 | 15.9% | 384,100 | 1,473,504 |
| Four | 5,372 | 14.5% | 383,416 | 1,429,578 |
| Five | 1,616 | 4.3% | 151,675 | 586,264 |
| Six or More | 662 | 1.8% | 69,961 | 295,447 |
| Total | 37,151 | 100.0% | 2,387,562 | 9,263,657 |
Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| Couples with no children | 8,940 | 617,351 | 2,486,830 |
| Families with Children under 15 years | 7,044 | 533,370 | 2,026,440 |
| Families with Children over 15 years | 3,273 | 248,741 | 915,915 |
| One Parent Family with Children Under 15 | 1,509 | 118,359 | 520,894 |
| One Parent Family with Children Over 15 years | 2,380 | 142,044 | 542,229 |
| One Parent Family | 3,785 | 254,900 | 1,032,315 |
| Other | 553 | 24,415 | 92,316 |
| Lone Person | 11,380 | 619,305 | 2,369,987 |
| Group household | 2,222 | 92,654 | 354,762 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Owned outright | 10,929 | 29.5% | 768,567 | 2,871,535 |
| Owned with a mortgage | 10,910 | 29.5% | 862,333 | 3,241,678 |
| Rented Real Estate Agent | 9,805 | 26.5% | 494,381 | 1,867,288 |
| Rented State or territory housing authority | 2,169 | 5.9% | 47,193 | 266,753 |
| Rented Person not in same household | 309 | 0.8% | 9,419 | 65,099 |
| Rented Housing co operative community church group | 1,749 | 4.7% | 104,116 | 491,458 |
| Rented Other landlord type | 151 | 0.4% | 13,385 | 100,228 |
| Rented Landlord type not stated | 28 | 0.1% | 1,254 | 6,624 |
| Other tenure type | 586 | 1.6% | 37,663 | 165,268 |
| Tenure type not stated | 399 | 1.1% | 31,736 | 121,174 |
| Total | 37,035 | 100.0% | 2,370,047 | 9,197,105 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Separate house | 22,142 | 53.2% | 1,755,471 | 6,709,653 |
| Semi detached row or terrace house townhouse etc | 9,362 | 22.5% | 331,694 | 1,165,948 |
| Flat unit or apartment | 5,550 | 13.3% | 287,962 | 1,313,728 |
| Other dwelling Caravan | 0 | 0.0% | 1,706 | 16,685 |
| Other dwelling Cabin houseboat | 0 | 0.0% | 3,410 | 16,417 |
| Other dwelling Improvised home tent sleepers out | 0 | 0.0% | 36 | 1,459 |
| Other dwelling House or flat attached to a shop office etc | 149 | 0.4% | 4,050 | 14,212 |
| Dwelling structure not stated | 31 | 0.1% | 1,242 | 13,533 |
| Unoccupied private dwellings | 4,391 | 10.5% | 297,489 | 1,042,108 |
| Total | 41,625 | 100.0% | 2,683,060 | 10,293,743 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| None (includes bedsitters) | 93 | 0.3% | 5,628 | 35,727 |
| One | 2,861 | 7.8% | 119,611 | 477,879 |
| Two | 12,017 | 32.6% | 455,683 | 1,764,978 |
| Three | 14,851 | 40.3% | 992,710 | 3,617,557 |
| Four | 5,537 | 15.0% | 646,923 | 2,590,073 |
| Five | 1,004 | 2.7% | 109,831 | 516,624 |
| Six or more | 138 | 0.4% | 15,336 | 97,009 |
| not stated | 363 | 1.0% | 28,360 | 115,628 |
| Total | 36,864 | 100.0% | 2,374,082 | 9,215,475 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Advanced Diploma and Diploma Level | 7,087 | 13.3% | 521,152 | 1,946,164 |
| Bachelor Degree Level | 19,211 | 36.0% | 1,004,490 | 3,608,622 |
| Certificate Level (I-IV) | 9,511 | 17.8% | 889,375 | 3,961,673 |
| Graduate Diploma and Graduate Certificate Level | 3,228 | 6.1% | 152,845 | 492,789 |
| Level of education inadequately described | 418 | 0.8% | 27,733 | 123,065 |
| Level of education not stated | 5,114 | 9.6% | 389,265 | 1,629,218 |
| Postgraduate Degree Level | 8,762 | 16.4% | 399,369 | 1,356,874 |
| Total | 53,331 | 100.0% | 3,384,229 | 13,118,405 |
Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| Workforce White Collar | 79 | 72 | 71 |
| Workforce Blue Collar | 21 | 28 | 29 |
| Total Unemployed at Census Date | 2,675 | 167,725 | 644,918 |
| Total Labour Force | 50,879 | 3,330,025 | 12,694,930 |
| Unemployment rate at Census date | 5 | 5 | 5 |
Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| Total labour Force | 45,225 | 2,929,749 | 11,470,729 |
Source: 2021 Census
+8 more items
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| Train Only | 1,138 | 2.4% | 49,638 | 162,527 |
| Train and One Other Method | 445 | 0.9% | 24,522 | 89,967 |
| Train and two other methods | 9 | 0.0% | 991 | 1,388 |
| Bus Only | 465 | 1.0% | 14,103 | 162,732 |
| Bus and One Other Method (not train) | 75 | 0.2% | 2,151 | 18,168 |
| Bus and two other methods (excludes train) | 5 | 0.0% | 82 | 1,075 |
| Ferry | 0 | 0.0% | 108 | 2,417 |
| Tram/light rail | 340 | 0.7% | 19,816 | 26,430 |
| Taxi/ride-share service | 62 | 0.1% | 3,416 | 14,225 |
| Car, as driver | 18,901 | 39.8% | 1,577,905 | 6,347,244 |
| Car, as passenger | 1,149 | 2.4% | 109,500 | 464,669 |
| Truck | 88 | 0.2% | 12,168 | 59,776 |
| Motorbike/scooter | 90 | 0.2% | 4,010 | 33,325 |
| Bicycle | 591 | 1.2% | 18,830 | 66,127 |
| Other | 121 | 0.3% | 9,172 | 56,588 |
| Walked only | 1,183 | 2.5% | 69,432 | 294,821 |
| Other Two Methods (Not Train of Bus) | 378 | 0.8% | 20,487 | 77,433 |
| Other three methods (no train or bus) | 5 | 0.0% | 153 | 631 |
| Worked at home | 16,454 | 34.7% | 814,129 | 2,529,760 |
| Did not go to work | 5,826 | 12.3% | 353,191 | 1,417,290 |
| Method of travel to work not stated | 136 | 0.3% | 10,986 | 42,009 |
| Total | 47,461 | 100.0% | 3,114,790 | 11,868,602 |
Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| Australia | 60,553 | 4,228,453 | 17,019,978 |
| UK | 2,612 | 212,065 | 1,113,326 |
| New Zealand and Oceania | 1,491 | 115,333 | 610,046 |
| North West Europe | 422 | 41,451 | 161,462 |
| Southern and Eastern Europe | 5,049 | 168,691 | 388,601 |
| MENA | 1,200 | 90,469 | 303,072 |
| North East Asia | 3,794 | 221,344 | 805,724 |
| South East Asia | 4,056 | 297,695 | 957,349 |
| Southern and Central Asia | 3,894 | 406,541 | 1,103,489 |
| Americas | 692 | 37,155 | 184,821 |
| Other | 3,934 | 243,521 | 984,273 |
| Total | 87,697 | 6,062,718 | 23,632,141 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| English | 60,633 | 67.1% | 4,369,668 | 18,303,070 |
| Other | 5,706 | 6.3% | 481,014 | 1,692,188 |
| MENA | 2,209 | 2.4% | 144,843 | 491,191 |
| Aus. Indigenous | 23 | 0.0% | 709 | 74,658 |
| North East Asia | 5,670 | 6.3% | 342,996 | 1,171,459 |
| Southern and Eastern Europe | 10,086 | 11.2% | 335,743 | 918,154 |
| North West Europe | 514 | 0.6% | 30,352 | 122,906 |
| Southern and Central Asia | 3,093 | 3.4% | 365,449 | 1,045,421 |
| South East Asia | 2,488 | 2.8% | 171,434 | 488,410 |
| Total | 90,422 | 100.0% | 6,242,208 | 24,307,457 |
Source: ABS Census
| Metric | Catchment | % | Victoria | Australia |
|---|---|---|---|---|
| nan | 4,021 | 10.9% | 177,714 | 667,426 |
| One | 16,381 | 44.6% | 856,097 | 3,354,161 |
| Two | 11,974 | 32.6% | 880,726 | 3,365,807 |
| Three | 3,004 | 8.2% | 280,252 | 1,109,906 |
| Four or more | 1,355 | 3.7% | 159,148 | 631,303 |
Source: ABS Census
| Metric | Catchment | Victoria | Australia |
|---|---|---|---|
| SEIFA Score (Advantaged & Disadvantaged) | 7 | 6 | 6 |