Source: GapMaps 2025
+4 more items
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| 0 to 4 | 207 | 9.9% | 527,299 | 2,511,993 |
| 5 to 9 | 147 | 7.0% | 547,643 | 2,713,042 |
| 10 to 14 | 130 | 6.2% | 466,518 | 2,922,986 |
| 15 to 19 | 121 | 5.8% | 466,465 | 3,093,971 |
| 20 to 24 | 188 | 9.0% | 662,367 | 3,722,005 |
| 25 to 29 | 170 | 8.1% | 625,899 | 3,390,776 |
| 30 to 34 | 247 | 11.8% | 692,030 | 3,205,193 |
| 35 to 39 | 347 | 16.6% | 839,693 | 2,975,331 |
| 40 to 44 | 234 | 11.2% | 684,292 | 2,528,796 |
| 45 to 49 | 100 | 4.8% | 447,125 | 1,750,019 |
| 50 to 54 | 58 | 2.8% | 369,293 | 1,403,556 |
| 55 to 59 | 43 | 2.1% | 304,616 | 1,143,013 |
| 60 to 64 | 34 | 1.6% | 251,519 | 1,021,067 |
| 65 to 69 | 26 | 1.2% | 203,954 | 754,068 |
| 70 to 74 | 19 | 0.9% | 145,640 | 487,064 |
| 75+ | 20 | 1.0% | 167,798 | 552,248 |
| Total | 2,091 | 100.0% | 7,402,151 | 34,175,128 |
Source: GapMaps 2025
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| 0 to 14 | 484 | 23.1% | 1,541,460 | 8,148,021 |
| 15 to 64 | 1,542 | 73.7% | 5,343,299 | 24,233,727 |
| 65+ | 65 | 3.1% | 517,392 | 1,793,380 |
| Total | 2,091 | 100.0% | 7,402,151 | 34,175,128 |
Source: GapMaps 2025
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| Premium Consuming Class | 362 | 17.3% | 1,927,254 | 7,325,531 |
| Other Consuming Class | 606 | 29.0% | 3,236,914 | 11,102,486 |
| Non Consuming Class | 1,123 | 53.7% | 2,237,983 | 15,747,111 |
| Total | 2,091 | 100.0% | 7,402,151 | 34,175,128 |
Source: GapMaps 2025
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| Malay | 1,910 | 91.3% | 4,164,420 | 21,952,757 |
| Indian | 120 | 5.7% | 756,237 | 2,032,873 |
| Chinese | 50 | 2.4% | 1,812,306 | 7,051,269 |
| Others | 3 | 0.1% | 49,442 | 172,493 |
| Non Citizens | 8 | 0.4% | 619,746 | 2,965,736 |
| Total | 2,091 | 100.0% | 7,402,151 | 34,175,128 |
Source: GapMaps 2025
| Metric | Catchment | Selangor | Malaysia |
|---|---|---|---|
| Resident Population 2025 | 2,091 | 7,402,151 | 34,175,128 |
| Workers 2025 (working within catchment, Major cities only) | 0 | 3,470,391 | 11,350,613 |
| Consuming Class 2025 | 968 | 5,164,168 | 18,428,017 |
| Consuming Class 2025 % | 46 | 70 | 54 |
| Premium Consuming Class 2025 % | 17 | 26 | 21 |
| Households 2025 | 717 | 1,939,449 | 8,616,819 |
| Household Size 2025 | 3 | 4 | 4 |
Source: GapMaps 2025
| Metric | Catchment | Selangor | Malaysia |
|---|---|---|---|
| Food and Beverage | 8 | 39,193 | 146,390 |
| Food and Grocery | 10 | 52,269 | 196,087 |
| Apparel | 2 | 9,596 | 36,019 |
| Other Non-Food | 6 | 32,995 | 123,942 |
| Total Retail | 26 | 134,053 | 502,438 |
| Food and Beverage | 3,647 | 5,295 | 4,284 |
| Grocery | 4,966 | 7,061 | 5,738 |
| Apparel | 896 | 1,296 | 1,054 |
| Other Non-Food | 3,054 | 4,457 | 3,627 |
| Total Retail | 12,562 | 18,110 | 14,702 |
Source: GapMaps 2025
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| Male | 1,145 | 54.8% | 4,010,475 | 18,600,728 |
| Female | 946 | 45.2% | 3,391,676 | 15,574,400 |
| Total | 2,091 | 100.0% | 7,402,151 | 34,175,128 |
Source: GapMaps 2025
| Metric | Catchment | Selangor | Malaysia |
|---|---|---|---|
| Number of Private Motor Vehicles | 1,405 | 4,104,735 | 17,569,232 |
| Number of Private Motorcycles | 1,441 | 3,722,476 | 17,585,676 |
| Number of Households | 717 | 1,939,449 | 8,616,819 |
| Motor Vehicles per Households | 2 | 2 | 2 |
| Motorcycles per Households | 2 | 2 | 2 |
Source: GapMaps 2025
+4 more items
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| 0 to 4 | 108 | 9.4% | 276,171 | 1,348,682 |
| 5 to 9 | 66 | 5.8% | 277,390 | 1,435,405 |
| 10 to 14 | 76 | 6.6% | 245,477 | 1,576,006 |
| 15 to 19 | 73 | 6.4% | 245,289 | 1,677,821 |
| 20 to 24 | 134 | 11.7% | 408,409 | 2,131,606 |
| 25 to 29 | 124 | 10.8% | 396,077 | 2,002,627 |
| 30 to 34 | 123 | 10.7% | 381,753 | 1,847,748 |
| 35 to 39 | 179 | 15.6% | 438,012 | 1,638,902 |
| 40 to 44 | 105 | 9.2% | 354,441 | 1,388,266 |
| 45 to 49 | 64 | 5.6% | 246,914 | 920,217 |
| 50 to 54 | 27 | 2.4% | 193,603 | 710,475 |
| 55 to 59 | 20 | 1.7% | 157,697 | 565,787 |
| 60 to 64 | 16 | 1.4% | 130,780 | 506,082 |
| 65 to 69 | 12 | 1.0% | 103,909 | 366,038 |
| 70 to 74 | 9 | 0.8% | 73,199 | 230,857 |
| 75+ | 9 | 0.8% | 81,354 | 254,209 |
| Total | 1,145 | 100.0% | 4,010,475 | 18,600,728 |
Source: GapMaps 2025
+4 more items
| Metric | Catchment | % | Selangor | Malaysia |
|---|---|---|---|---|
| 0 to 4 | 99 | 10.5% | 251,128 | 1,163,311 |
| 5 to 9 | 81 | 8.6% | 270,253 | 1,277,637 |
| 10 to 14 | 54 | 5.7% | 221,041 | 1,346,980 |
| 15 to 19 | 48 | 5.1% | 221,176 | 1,416,150 |
| 20 to 24 | 54 | 5.7% | 253,958 | 1,590,399 |
| 25 to 29 | 46 | 4.9% | 229,822 | 1,388,149 |
| 30 to 34 | 124 | 13.1% | 310,277 | 1,357,445 |
| 35 to 39 | 168 | 17.8% | 401,681 | 1,336,429 |
| 40 to 44 | 129 | 13.6% | 329,851 | 1,140,530 |
| 45 to 49 | 36 | 3.8% | 200,211 | 829,802 |
| 50 to 54 | 31 | 3.3% | 175,690 | 693,081 |
| 55 to 59 | 23 | 2.4% | 146,919 | 577,226 |
| 60 to 64 | 18 | 1.9% | 120,739 | 514,985 |
| 65 to 69 | 14 | 1.5% | 100,045 | 388,030 |
| 70 to 74 | 10 | 1.1% | 72,441 | 256,207 |
| 75+ | 11 | 1.2% | 86,444 | 298,039 |
| Total | 946 | 100.0% | 3,391,676 | 15,574,400 |