Source: AGS 2025
| Metric | Catchment | Querétaro | Mexico |
|---|---|---|---|
| Population | 23,178 | 2,520,941 | 130,575,786 |
| Workers (Working within catchment) | 24,547 | 1,551,597 | 75,437,315 |
| Consuming Class (No. of Residents) | 14,435 | 1,309,951 | 48,830,686 |
| Consuming Class (Share of Residents) | 62 | 52 | 37 |
| Premium Consuming Class (Share of Residents) | 23 | 18 | 10 |
| Households | 6,665 | 755,124 | 38,902,437 |
| Avg. Household Size | 3 | 3 | 3 |
| Avg. Household Income | 449,049 | 398,680 | 323,617 |
| Aged 0-14 | 16 | 21 | 21 |
| Aged 15-24 | 17 | 17 | 16 |
| Aged 25-34 | 16 | 15 | 14 |
| Aged 35-64 | 39 | 38 | 37 |
| Aged 65+ | 11 | 9 | 11 |
Source: AGS 2025
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| 0 to 14 | 3,720 | 16.0% | 531,045 | 27,966,560 |
| 15 to 24 | 3,955 | 17.1% | 422,949 | 21,445,147 |
| 25 to 34 | 3,736 | 16.1% | 389,675 | 18,606,613 |
| 35 to 64 | 9,118 | 39.3% | 951,529 | 48,262,808 |
| 65 and over | 2,649 | 11.4% | 225,743 | 14,294,658 |
| Total | 23,178 | 100.0% | 2,520,941 | 130,575,786 |
Source: AGS 2025
+8 more items
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| Less than $M50,000 | 11 | 0.2% | 3,965 | 906,532 |
| $M50,000-$M100,000 | 165 | 2.5% | 37,449 | 4,001,083 |
| $M100,000-$M150,000 | 424 | 6.4% | 72,011 | 5,433,439 |
| $M150,000-$M200,000 | 599 | 9.0% | 85,330 | 5,312,273 |
| $M200,000-$M250,000 | 662 | 9.9% | 83,907 | 4,584,170 |
| $M250,000-$M300,000 | 653 | 9.8% | 75,698 | 3,747,168 |
| $M300,000-$M350,000 | 601 | 9.0% | 65,368 | 2,990,299 |
| $M350,000-$M400,000 | 535 | 8.0% | 55,140 | 2,363,541 |
| $M400,000-$M450,000 | 466 | 7.0% | 45,940 | 1,856,544 |
| $M450,000-$M500,000 | 399 | 6.0% | 38,038 | 1,465,783 |
| $M500,000-$M600,000 | 629 | 9.4% | 57,351 | 2,057,231 |
| $M600,000-$M700,000 | 452 | 6.8% | 39,198 | 1,276,404 |
| $M700,000-$M800,000 | 325 | 4.9% | 27,032 | 757,541 |
| $M800,000-$M900,000 | 229 | 3.4% | 18,865 | 472,898 |
| $M900,000-$M1,000,000 | 145 | 2.2% | 11,938 | 317,031 |
| $M1,000,000-$M1,500,000 | 187 | 2.8% | 19,112 | 689,291 |
| $M1,500,000-$M2,000,000 | 72 | 1.1% | 7,366 | 250,711 |
| $M2,000,000-$M2,500,000 | 35 | 0.5% | 3,657 | 126,981 |
| $M2,500,000-$M3,000,000 | 20 | 0.3% | 2,100 | 74,216 |
| More than $M3,000,000 | 56 | 0.8% | 5,659 | 219,301 |
| Total | 6,665 | 100.0% | 755,124 | 38,902,437 |
Source: AGS 2025
+6 more items
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| 0 to 4 | 789 | 3.4% | 126,280 | 6,858,679 |
| 5 to 9 | 1,320 | 5.7% | 190,516 | 9,735,458 |
| 10 to 14 | 1,611 | 7.0% | 214,249 | 11,372,423 |
| 15 to 19 | 1,822 | 7.9% | 220,357 | 11,378,401 |
| 20 to 24 | 2,133 | 9.2% | 202,592 | 10,066,746 |
| 25 to 29 | 2,041 | 8.8% | 196,115 | 9,074,475 |
| 30 to 34 | 1,695 | 7.3% | 193,560 | 9,532,138 |
| 35 to 39 | 1,468 | 6.3% | 190,958 | 9,063,806 |
| 40 to 44 | 1,449 | 6.3% | 183,437 | 8,999,814 |
| 45 to 49 | 1,587 | 6.8% | 172,177 | 8,343,480 |
| 50 to 54 | 1,735 | 7.5% | 167,727 | 8,363,550 |
| 55 to 59 | 1,479 | 6.4% | 127,250 | 7,142,546 |
| 60 to 64 | 1,400 | 6.0% | 109,980 | 6,349,612 |
| 65 to 69 | 1,127 | 4.9% | 87,433 | 5,155,611 |
| 70 to 74 | 682 | 2.9% | 60,938 | 3,705,891 |
| 75 to 79 | 429 | 1.9% | 35,434 | 2,447,353 |
| 80 to 84 | 218 | 0.9% | 22,443 | 1,587,930 |
| 85 and over | 193 | 0.8% | 19,495 | 1,397,873 |
| Total | 23,178 | 100.0% | 2,520,941 | 130,575,786 |
Source: AGS 2025
+6 more items
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| 0 to 4 | 442 | 4.1% | 70,574 | 3,504,894 |
| 5 to 9 | 581 | 5.4% | 89,776 | 4,916,564 |
| 10 to 14 | 841 | 7.8% | 113,066 | 5,834,818 |
| 15 to 19 | 922 | 8.5% | 108,549 | 5,705,519 |
| 20 to 24 | 1,062 | 9.8% | 97,523 | 4,971,833 |
| 25 to 29 | 999 | 9.3% | 93,396 | 4,309,337 |
| 30 to 34 | 786 | 7.3% | 84,615 | 4,413,399 |
| 35 to 39 | 643 | 6.0% | 83,510 | 4,178,488 |
| 40 to 44 | 682 | 6.3% | 87,283 | 4,153,864 |
| 45 to 49 | 656 | 6.1% | 77,192 | 3,841,654 |
| 50 to 54 | 793 | 7.4% | 78,067 | 3,928,350 |
| 55 to 59 | 632 | 5.9% | 53,834 | 3,224,170 |
| 60 to 64 | 594 | 5.5% | 48,138 | 2,835,431 |
| 65 to 69 | 485 | 4.5% | 39,698 | 2,385,864 |
| 70 to 74 | 320 | 3.0% | 27,897 | 1,663,825 |
| 75 to 79 | 179 | 1.7% | 15,416 | 1,089,190 |
| 80 to 84 | 95 | 0.9% | 9,531 | 696,157 |
| 85 and over | 76 | 0.7% | 8,022 | 607,001 |
| Total | 10,788 | 100.0% | 1,186,087 | 62,260,358 |
Source: AGS 2025
+6 more items
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| 0 to 4 | 347 | 2.8% | 55,706 | 3,353,785 |
| 5 to 9 | 739 | 6.0% | 100,740 | 4,818,894 |
| 10 to 14 | 770 | 6.2% | 101,183 | 5,537,605 |
| 15 to 19 | 900 | 7.3% | 111,808 | 5,672,882 |
| 20 to 24 | 1,071 | 8.6% | 105,069 | 5,094,913 |
| 25 to 29 | 1,042 | 8.4% | 102,719 | 4,765,138 |
| 30 to 34 | 909 | 7.3% | 108,945 | 5,118,739 |
| 35 to 39 | 825 | 6.7% | 107,448 | 4,885,318 |
| 40 to 44 | 767 | 6.2% | 96,154 | 4,845,950 |
| 45 to 49 | 931 | 7.5% | 94,985 | 4,501,826 |
| 50 to 54 | 942 | 7.6% | 89,660 | 4,435,200 |
| 55 to 59 | 847 | 6.8% | 73,416 | 3,918,376 |
| 60 to 64 | 806 | 6.5% | 61,842 | 3,514,181 |
| 65 to 69 | 642 | 5.2% | 47,735 | 2,769,747 |
| 70 to 74 | 362 | 2.9% | 33,041 | 2,042,066 |
| 75 to 79 | 250 | 2.0% | 20,018 | 1,358,163 |
| 80 to 84 | 123 | 1.0% | 12,912 | 891,773 |
| 85 and over | 117 | 0.9% | 11,473 | 790,872 |
| Total | 12,390 | 100.0% | 1,334,854 | 68,315,428 |
Source: AGS 2025
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| No Schooling | 492 | 1.7% | 82,574 | 5,267,314 |
| Incomplete Basic Education | 3,410 | 11.8% | 385,251 | 25,474,049 |
| Complete Basic Education | 4,500 | 15.6% | 502,977 | 25,084,047 |
| Post-Basic Education | 11,056 | 38.4% | 1,019,094 | 46,783,816 |
| At least one approved degree in upper secondary education | 4,677 | 16.2% | 406,882 | 21,545,180 |
| At least one approved degree in higher education | 4,691 | 16.3% | 473,808 | 18,255,429 |
| Total | 28,826 | 100.0% | 2,870,586 | 142,409,835 |
Source: AGS 2025
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| No education | 167 | 1.2% | 35,543 | 2,334,666 |
| Some primary school | 1,521 | 11.3% | 230,147 | 13,944,214 |
| Some secondary school | 321 | 2.4% | 37,008 | 2,560,347 |
| Completed secondary school | 3,269 | 24.3% | 317,413 | 16,572,811 |
| Some College | 3,657 | 27.2% | 309,347 | 15,419,547 |
| College Degree | 4,516 | 33.6% | 419,284 | 15,474,047 |
| Total | 13,451 | 100.0% | 1,348,742 | 66,305,632 |
Source: AGS 2025
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| Single or never in a union | 7,318 | 35.8% | 691,790 | 32,366,550 |
| Married or in a union | 9,893 | 48.4% | 1,161,252 | 60,253,488 |
| Previously married or in a union | 3,218 | 15.8% | 265,428 | 16,868,353 |
| Total | 20,429 | 100.0% | 2,118,470 | 109,488,391 |
Source: AGS 2025
| Metric | Catchment | Querétaro | Mexico |
|---|---|---|---|
| Employed Population | 13,451 | 1,348,742 | 66,305,632 |
| Employed Male Population | 7,113 | 744,327 | 38,201,773 |
| Employed Female Population | 6,338 | 604,415 | 28,103,859 |
| Unemployed Population | 295 | 24,946 | 1,244,994 |
| Unemployed Male Population | 199 | 17,010 | 880,751 |
| Unemployed Female Population | 96 | 7,936 | 364,243 |
| Labour Force Participation Rate | 67 | 65 | 62 |
| Employment Rate | 66 | 64 | 61 |
| Unemployment Rate | 1 | 1 | 1 |
| Population Aged 12+ | 20,429 | 2,118,470 | 109,488,391 |
Source: AGS 2025
| Metric | Catchment | % | Querétaro | Mexico |
|---|---|---|---|---|
| Premium Consuming Class | 5,290 | 22.8% | 442,148 | 13,515,188 |
| Other Consuming Class | 9,145 | 39.5% | 867,803 | 35,315,498 |
| Non-Consuming Class | 8,743 | 37.7% | 1,210,990 | 81,745,100 |
| Total | 23,178 | 100.0% | 2,520,941 | 130,575,786 |